01/2026 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 21 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 4 | February HR on Tap | Social |
| Date | Event | Type |
|---|---|---|
| March 18 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 15 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 20 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 17 | June HR on Tap | Social |
| Date | Event | Type |
|---|---|---|
| July 15 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 19 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 16 | Law Summit | Meeting |
| Date | Event | Type |
|---|---|---|
| October 21 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 18 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 9 | December Monthly Meeting | Meeting |



